Logged in as: (Customer-No. ) |
Info
Vegusto B2B
Delivery: | 0.00 Fr. | ||
Recommended shipping with cooling element: Since sensitive product in the shopping cart. |
0.00 Fr. | ||
Total: | 0 Fr. |
Delivery: | 0.00 Fr. | ||
Recommended shipping with cooling element: Since sensitive product in the shopping cart. |
0.00 Fr. | ||
Total: | 0 Fr. |
Order-No: | 2150 |
Content: | 18x 200 g |
100 g: | 0.86 Fr. |
100 %: | vegan |
{pieces} Pieces are in the cart.
{pieces} Pieces are in the cart.
Nutritional Information per 100 g: | |
---|---|
Energy: | 663 kJ / 158 kcal |
Fat: | 16 g |
- Saturated fat: | 16 g |
Carbohydrates: | 4 g |
- of witch sugar: | 1.9 g |
Protein: | 0 g |
Salt: | 0.3 g |
Order number: | 2150 |
Productname: | Schlagfix, whipping cream - 18x |
product description: | vegan alternative to whipping cream, tray |
Manufacturer: | LeHA GmbH, D-Laucha, www.schlagfix.de |
packaging: | Tetrapack |
Content: | 18x 200 g |
Made in: | EU |
GTIN: | 4260024180362 |
Link: | https://www.vegusto.ch/schlagfix-coffee-creamer/schlagfix-whipping-cream-18x |
Contact | |
Content : 40 St. à 10 g
100 g: 2.19 Fr.
Order-No: 219
Content : 200 St. à 10 g
100 g: 2.16 Fr.
Order-No: 2180